|
Savings Rates |
|
|
| Account | APY | APR |
| Share | .30% | .30% |
| Christmas Club | .50% | .50% |
| Vacation Club | .50% | .50% |
| Special Savings Acct. | .30% | .30% |
| IRA Accumulation Acct. | .50% | .50% |
| Money Fund | 0.75% | 0.75% |
| 6 Month CD | 0.90% | 0.90% |
| 1 yr IRA/ROTH | 1.21% | 1.20% |
| 2 yr IRA/ROTH | 1.51% | 1.50% |
| 3 yr IRA/ROTH | 1.82% | 1.80% |
| 1 yr CD | 1.21% | 1.20% |
| 2 yr CD | 1.51% | 1.50% |
| 3 yr CD | 1.82% | 1.80% |
|
|
New Vehicle Loans |
Used Cars 2008/2007 |
|
*Rates as low as |
*Rates as low as |
| Loan Term | APR* |
| 3 Years | 5.25% |
| 4 Years | 5.6% |
| 5 Years | 6.0% |
| 6 Years | 6.4% |
| 7 Years | 6.9% |
|
| Loan Term | APR* |
| 3 Years | 5.8% |
| 4 Years | 6.2% |
| 5 Years | 6.6% |
| 6 Years | 7.0% |
| 7 Years | 7.4% |
|
|
|
|
|
Used Cars 2007 and Older |
Antique/Classic Car Loans |
|
*Rates as low as |
*Rates as low as |
| Loan Term | APR* |
| 3 Years | 6.3% |
| 4 Years | 6.7% |
| 5 Years | 7.1% |
| 6 Years | 7.6% |
| 7 Years | 8.2% |
|
| Loan Term | APR* |
| 3 Years | 7.0% |
| 4 Years | 7.5% |
| 5 Years | 8.0% |
|
|
|
|
Motorcycle/RV's/Boats/Campers |
Home Equity |
|
*Rates as low as |
*Rates as low as |
| Loan Term | APR* |
| 3 Years | 6.5% |
| 4 Years | 7.0% |
| 5 Years | 7.5% |
| 6 Years | 8.0% |
| 7 - 9 Years | 9.5% |
|
| Loan Term | APR* |
| 1 - 5 Years | 5.0% - no fee |
| 6 - 10 Years | 6.0% - no fee |
| 11 - 15 Years | 7.0% - no fee |
| 16 - 20 Years | 8.0% - no fee |
|
|
|
|
Manufactured/Mobile Homes |
Consumer Loan Rates |
|
*Rates as low as |
*Rates as low as |
| Loan Term | Loan Amount | APR* |
| 1 - 5 Years | $5,000 - $75,000 | 7.8% |
| 6 - 10 Years | $5,000 - $75,000 | 8.8% |
| 11 - 15 Years | $5,000 - $75,000 | 9.3% |
|
| Loan Type | Loan Term | Maximum Amount | APR* |
| Signature | 30 Months | - | 10.9% |
| Signature | 60 Months | - | 11.9% |
| Share | | | 3.35% |
|
|
|
|
Student Loans |
Major Purchase (lawn tractors, etc.) |
|
*Rates as low as |
*Rates as low as |
|
N/A |
| LoanTerm | APR |
| 2 Years | 8.0% |
| 3 Year | 8.5% |
| 4 Year | 9.0% |
|